Sunday, 24 May 2026
Womens 2nd XI
Beaconsfield CC
Womens 1st XI
High Wycombe Cricket Club
No match summary is available for the fixture at this time.
Home Counties Women's Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | OffBP | Pen | NRR | AveR/W * | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slough CC - Womens Super 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 2.02 | 36 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Cookham Dean CC - Womens 1st XI | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.3 | 1.83 | 36 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | High Wycombe CC - Womens 1st XI | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.11 | 0.86 | 26 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Beaconsfield CC - Womens 2nd XI | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 | 1.2 | 16 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Penn & Tylers Green CC - Womens 1st XI | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.66 | 0.33 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Maidenhead & Bray CC - Womens 1st XI | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -0.25 | 0.69 | -10 | |||||||||||
|
|||||||||||||||||||||||||
League