Sunday, 20 July 2025
Meeting Time
11:45
Instructions
Info in WhatsApp group but Maidenhead and Bray AWAY
Home Counties Women's Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | OffBP | Pen | NRR | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sulhamstead & Ufton CC - Womens 1st XI | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 3.34 | 86 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Binfield CC - Womens 2nd XI | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -3 | 0 | -0.04 | 79 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Sonning CC - Womens 1st XI | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | -1 | 0 | 1.74 | 69 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | High Wycombe CC - Womens 1st XI | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | -1 | 0 | -1.98 | 50 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Chalfont St Peter CC - Womens 1st XI | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | -2 | 0 | -4.55 | 29 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Maidenhead & Bray CC - Womens 1st XI | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 1.85 | 12 | ||||||||||||
|
League