Sunday, 03 August 2025
Meeting Time
11:45
Instructions
Game this week is at home. Please meet at 11:45 so we can all make sure everything is set up and then warm up together and go through game plans. Looking forward to it!
Home Counties Women's Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | OffBP | Pen | NRR | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sulhamstead & Ufton CC - Womens 1st XI | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 2.14 | 156 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Binfield CC - Womens 2nd XI | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | -6 | 0 | 0.39 | 145 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Sonning CC - Womens 1st XI | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | -1 | 0 | 1.79 | 139 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Chalfont St Peter CC - Womens 1st XI | 8 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 10 | 0 | -4 | 0 | -0.78 | 96 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | High Wycombe CC - Womens 1st XI | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 14 | 8 | -1 | 0 | -2.83 | 86 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Maidenhead & Bray CC - Womens 1st XI | 8 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 2 | -11 | 0 | -0.6 | 57 | ||||||||||||
|
League