Sunday, 06 July 2025
Meeting Time
11:45
Instructions
Home game. 1pm start to the match. Set up and warm up are important for all - meet time is 11:45 please. Team published in batting order ??
Home Counties Women's Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | OffBP | Pen | NRR | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sulhamstead & Ufton CC - Womens 1st XI | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3.34 | 61 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Binfield CC - Womens 2nd XI | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | -0.04 | 55 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Sonning CC - Womens 1st XI | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1.44 | 45 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | High Wycombe CC - Womens 1st XI | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | -1.92 | 43 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Chalfont St Peter CC - Womens 1st XI | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | -1 | 0 | -4.55 | 40 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Maidenhead & Bray CC - Womens 1st XI | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 1.85 | 23 | ||||||||||||
|
League