Monday, 26 May 2025
Under 14 Dragons
High Wycombe Cricket Club
107 / 6
(20) 6 pts
Under 14
Penn & Tylers Green CC
140 / 7
(20) 15 pts
Meeting Time
16:30
Instructions
We would like to move the start time to 5pm as it's a Bank Holiday. Please let me know if this is OK. Meet would be 4.30. Thanks
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bledlow Ridge CC | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | ||||||||
|
|||||||||||||||||||
| 2 | Penn & Tylers Green CC | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
|
|||||||||||||||||||
| 3 | High Wycombe CC | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | ||||||||
|
|||||||||||||||||||
| 4 | Chalfont St Peter CC | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | ||||||||
|
|||||||||||||||||||
| 5 | Widmer End St Margarets CC | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||||||||
|
|||||||||||||||||||
League