Saturday, 05 July 2025
Meeting Time
00:00
Thames Valley Cricket League
POS | Team | p | w(t) | w(o) | d | t | l | a/c | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stoke Green CC - 2nd XI | 9 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 13 | 0 | -0 | 181 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Maidenhead & Bray CC - 1st XI | 9 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 13 | 0 | -0 | 175 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Windsor CC - 1st XI | 9 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 17 | 17 | 0 | -0 | 157 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | High Wycombe CC - 2nd XI | 9 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 14 | 24 | 0 | -0 | 146 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Hayes (Middlesex) CC - 1st XI | 9 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 12 | 17 | 1 | -1 | 137 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Beaconsfield CC - 1st XI | 9 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 13 | 14 | 0 | -0 | 136 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Kew CC - 1st XI | 9 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 25 | 32 | 0 | -0 | 135 | ||||||||||||
|
|||||||||||||||||||||||||||
8 | Chesham CC - 2nd XI | 9 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 21 | 30 | 0 | -0 | 115 | ||||||||||||
|
|||||||||||||||||||||||||||
9 | Old Merchant Taylors CC - 1st XI | 9 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 16 | 21 | 8 | -8 | 85 | ||||||||||||
|
|||||||||||||||||||||||||||
10 | Amersham CC - 2nd XI | 9 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 24 | 31 | 8 | -8 | 59 | ||||||||||||
|
League