Wednesday, 23 July 2025
No match summary is available for the fixture at this time.
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chesham CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||
|
|||||||||||||||||||
2 | Farnham Common CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||
|
|||||||||||||||||||
3 | Chesham CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
4 | Bledlow Ridge CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
5 | High Wycombe CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
6 | Widmer End St Margarets CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
7 | Gerrards Cross CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
|
League