Saturday, 16 August 2025
Meeting Time
10:45
Instructions
Away to Windsor!
Thames Valley Cricket League
POS | Team | p | w(t) | w(o) | d | t | l | a/c | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stoke Green CC - 2nd XI | 14 | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 14 | 21 | 0 | -0 | 279 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Maidenhead & Bray CC - 1st XI | 14 | 6 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 18 | 0 | -0 | 270 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Hayes (Middlesex) CC - 1st XI | 14 | 6 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 12 | 17 | 1 | -1 | 249 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | High Wycombe CC - 2nd XI | 14 | 3 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 21 | 34 | 0 | -0 | 229 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Windsor CC - 1st XI | 14 | 2 | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 27 | 26 | 0 | -0 | 219 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Beaconsfield CC - 1st XI | 14 | 3 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 27 | 28 | 0 | -0 | 207 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Kew CC - 1st XI | 14 | 1 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 34 | 44 | 5 | -5 | 194 | ||||||||||||
|
|||||||||||||||||||||||||||
8 | Chesham CC - 2nd XI | 14 | 2 | 1 | 4 | 0 | 5 | 2 | 0 | 0 | 33 | 44 | 0 | -0 | 184 | ||||||||||||
|
|||||||||||||||||||||||||||
9 | Amersham CC - 2nd XI | 14 | 2 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 30 | 39 | 12 | -12 | 135 | ||||||||||||
|
|||||||||||||||||||||||||||
10 | Old Merchant Taylors CC - 1st XI | 14 | 0 | 2 | 3 | 0 | 8 | 1 | 0 | 0 | 26 | 37 | 12 | -12 | 127 | ||||||||||||
|
League