Saturday, 23 August 2025
Meeting Time
00:00
Instructions
11:25 meet please. Little marlow away
Thames Valley Cricket League
POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | PP | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Wycombe CC - 4th XI | 16 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0 | 338 | |||||||||||
|
|||||||||||||||||||||||||
2 | Wooburn Narkovians CC - 2nd XI | 16 | 10 | 0 | 5 | 1 | 0 | 0 | 20 | 12 | 14 | 0 | -0 | 273 | |||||||||||
|
|||||||||||||||||||||||||
3 | Tring Park CC - 3rd XI | 16 | 9 | 0 | 6 | 1 | 0 | 0 | 22 | 27 | 0 | 5 | -5 | 249 | |||||||||||
|
|||||||||||||||||||||||||
4 | The Lee CC - 1st XI | 16 | 8 | 0 | 6 | 2 | 0 | 0 | 21 | 19 | 8 | 0 | -0 | 238 | |||||||||||
|
|||||||||||||||||||||||||
5 | Old Merchant Taylors CC - 3rd XI | 16 | 8 | 0 | 6 | 2 | 0 | 0 | 24 | 28 | 0 | 5 | -5 | 237 | |||||||||||
|
|||||||||||||||||||||||||
6 | Little Marlow CC - 1st XI | 16 | 7 | 0 | 8 | 1 | 0 | 0 | 21 | 25 | 0 | 0 | -0 | 207 | |||||||||||
|
|||||||||||||||||||||||||
7 | Penn & Tylers Green CC - 2nd XI | 16 | 4 | 0 | 11 | 1 | 0 | 0 | 45 | 58 | 8 | 0 | -0 | 206 | |||||||||||
|
|||||||||||||||||||||||||
8 | Holmer Green CC - 2nd XI | 16 | 5 | 0 | 10 | 1 | 0 | 0 | 32 | 22 | 5 | 0 | -0 | 176 | |||||||||||
|
|||||||||||||||||||||||||
9 | Chalfont St Peter CC - 2nd XI | 16 | 4 | 0 | 11 | 1 | 0 | 0 | 40 | 37 | 0 | 0 | -0 | 172 | |||||||||||
|
|||||||||||||||||||||||||
10 | Knotty Green CC - 2nd XI | 16 | 4 | 0 | 11 | 1 | 0 | 0 | 30 | 40 | 0 | 0 | -0 | 165 | |||||||||||
|
League