Wednesday, 14 May 2025
Meeting Time
17:30
Instructions
Meet at 5.30pm for 6 start. Please don’t b late. Shardeloes country estate, missenden Road, Amersham, HP7 0RN
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amersham CC | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||
|
|||||||||||||||||||
2 | High Wycombe CC | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||||||||
|
|||||||||||||||||||
3 | Winchmore Hill CC (Penn) | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | ||||||||
|
|||||||||||||||||||
4 | Chesham CC | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | ||||||||
|
|||||||||||||||||||
5 | Penn & Tylers Green CC | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
|||||||||||||||||||
6 | Widmer End St Margarets CC | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
League