Sunday, 15 June 2025
Meeting Time
11:30
Instructions
Our first 11 a side league game - at home on Sunday. Please arrive at 11:30 to help with set up and for an 11:45 start to warm up etc. Game is 25 overs so I expect finish time to be c 5:30pm
Home Counties Women's Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | OffBP | Pen | NRR | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sonning CC - Womens 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Maidenhead & Bray CC - Womens 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Binfield CC - Womens 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Chalfont St Peter CC - Womens 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | High Wycombe CC - Womens 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Sulhamstead & Ufton CC - Womens 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
League