Saturday, 02 August 2025
Meeting Time
10:45
Instructions
Away to Hayes, let’s do it!
Thames Valley Cricket League
POS | Team | p | w(t) | w(o) | d | t | l | a/c | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stoke Green CC - 2nd XI | 13 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 13 | 0 | -0 | 267 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Maidenhead & Bray CC - 1st XI | 13 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 18 | 0 | -0 | 244 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Hayes (Middlesex) CC - 1st XI | 13 | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 12 | 17 | 1 | -1 | 223 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | High Wycombe CC - 2nd XI | 13 | 2 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 21 | 34 | 0 | -0 | 203 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Windsor CC - 1st XI | 13 | 1 | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 27 | 26 | 0 | -0 | 193 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Beaconsfield CC - 1st XI | 13 | 3 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 19 | 24 | 0 | -0 | 192 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Chesham CC - 2nd XI | 13 | 2 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 30 | 41 | 0 | -0 | 175 | ||||||||||||
|
|||||||||||||||||||||||||||
8 | Kew CC - 1st XI | 13 | 0 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 34 | 44 | 0 | -0 | 173 | ||||||||||||
|
|||||||||||||||||||||||||||
9 | Amersham CC - 2nd XI | 13 | 2 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 25 | 36 | 10 | -10 | 126 | ||||||||||||
|
|||||||||||||||||||||||||||
10 | Old Merchant Taylors CC - 1st XI | 13 | 0 | 2 | 3 | 0 | 7 | 1 | 0 | 0 | 24 | 34 | 10 | -10 | 121 | ||||||||||||
|
League