Friday, 04 July 2025
Meeting Time
00:00
Instructions
5:30 meet, further instructions on WhatsApp
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wooburn Narkovians CC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | ||||||||
|
|||||||||||||||||||
2 | Chalfont St Giles CC | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | ||||||||
|
|||||||||||||||||||
3 | Chenies & Latimer CC | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 50 | ||||||||
|
|||||||||||||||||||
4 | Chesham CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||||||||
|
|||||||||||||||||||
5 | High Wycombe CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||||||
|
League