Wednesday, 02 July 2025
Meeting Time
17:30
Instructions
VENUE: The Lee CC, HP16 9NA For more detailed directions: https://theleecc.secure-club.com/location/default.aspx PARKING: It has please been requested that when you come into the ground you can park round the edge or on the road outside. Please do not to block any drives etc though as the locals can get irate! They are going to make sure the bar is also open for us :-)
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penn & Tylers Green CC | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||||||||
|
|||||||||||||||||||
2 | High Wycombe CC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||||||||
|
|||||||||||||||||||
3 | Holmer Green CC | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||
|
|||||||||||||||||||
4 | Gerrards Cross CC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||||||||
|
|||||||||||||||||||
5 | The Lee CC | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||||||||
|
|||||||||||||||||||
6 | Great Kingshill CC | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
|
League