Wednesday, 30 July 2025
Meeting Time
12:30
Instructions
Meet - 12:30
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Wycombe CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | ||||||||
|
|||||||||||||||||||
2 | Bucks Cricket | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | ||||||||
|
|||||||||||||||||||
3 | Gerrards Cross CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | ||||||||
|
|||||||||||||||||||
4 | Amersham CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||||
|
|||||||||||||||||||
5 | Chesham CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||
|
League