Friday, 01 August 2025
Meeting Time
09:30
Instructions
Game will be at West Wycombe
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chesham CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||||||||
|
|||||||||||||||||||
2 | High Wycombe CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||||||||
|
|||||||||||||||||||
3 | Amersham CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||||||||
|
|||||||||||||||||||
4 | Chalfont St Peter CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
5 | Chenies & Latimer CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
6 | Wooburn Narkovians CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
League