Sunday, 06 July 2025
Meeting Time
00:00
Instructions
Afternoon all, Game will be played at Downley. We will aim for a 10am meet and be underway by 10:20. Please confirm your selection asap.
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amersham CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | ||||||||
|
|||||||||||||||||||
2 | High Wycombe CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||||||||
|
|||||||||||||||||||
3 | Chalfont St Peter CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
4 | Chenies & Latimer CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
5 | Chesham CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
6 | Wooburn Narkovians CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
League