Friday, 01 August 2025
No match summary is available for the fixture at this time.
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bucks Cricket | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 67 | ||||||||
|
|||||||||||||||||||
2 | Stony Stratford CC | 6 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 65 | ||||||||
|
|||||||||||||||||||
3 | Beaconsfield CC | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 50 | ||||||||
|
|||||||||||||||||||
4 | Chesham CC | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 38 | ||||||||
|
|||||||||||||||||||
5 | Amersham CC | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | ||||||||
|
|||||||||||||||||||
6 | Gerrards Cross CC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | ||||||||
|
|||||||||||||||||||
7 | High Wycombe CC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | ||||||||
|
League