Tuesday, 01 July 2025
Meeting Time
17:30
Instructions
Incrediball match at home to Holmer Green. 6pm start. More info on the WhatsApp group.
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holmer Green CC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | ||||||||
|
|||||||||||||||||||
2 | High Wycombe CC | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | ||||||||
|
|||||||||||||||||||
3 | West Wycombe CC | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||||||||
|
|||||||||||||||||||
4 | Penn & Tylers Green CC | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||
|
|||||||||||||||||||
5 | Chalfont St Giles CC | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||
|
League