Saturday, 01 August 2026
1st XI
Braywood CC
142 / 8
(29.5) 26 pts
Net Score 147
3rd XI
High Wycombe Cricket Club
141 / All out
(40.1) 12 pts
Net Score 146
Meeting Time
11:15
Instructions
Meet time 11.15 Warm up 11.30 Toss 12.00 Start 12.30 No teas
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braywood CC - 1st XI | 13 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 15 | 14 | 0 | 0 | 264 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Taplow CC - 1st XI | 13 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 21 | 24 | 2 | 0 | 259 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Holmer Green CC - 1st XI | 13 | 5 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 17 | 17 | 0 | 0 | 246 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | High Wycombe CC - 3rd XI | 13 | 4 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 20 | 32 | 5 | 0 | 246 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Bracknell United - 2nd XI | 13 | 5 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 26 | 33 | 5 | 0 | 232 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Penn & Tylers Green CC - 1st XI | 13 | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 23 | 30 | 10 | 0 | 229 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Hillingdon Manor CC - 2nd XI Saturday | 13 | 2 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 25 | 24 | 10 | 0 | 202 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Marlow CC - 2nd XI | 13 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 38 | 45 | 11 | 0 | 170 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Wargrave CC - 3rd XI | 13 | 1 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 51 | 45 | 1 | 0 | 151 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Sonning CC - 2nd XI | 13 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 37 | 33 | 5 | 0 | 106 | ||||||||||||
|
|||||||||||||||||||||||||||
League