Saturday, 23 May 2026
5th XI
High Wycombe Cricket Club
4th XI
Ickenham CC
Meeting Time
11:30
Instructions
Meet at 1130 for set up and warm up please
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Wycombe CC - 5th XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Ickenham CC - 4th XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Gerrards Cross CC - 3rd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Marlow CC - 3rd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Ballinger Waggoners CC - 2nd XI | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 25 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Datchet CC - 4th XI | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Phoenix CC - 1st XI | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Taplow CC - 3rd XI | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 9 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Wraysbury CC - 4th XI | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 9 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Cookham Dean CC - 4th XI | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | ||||||||||
|
|||||||||||||||||||||||
League