Saturday, 13 June 2026
4th XI
High Wycombe Cricket Club
3rd XI
Tring Park CC
Meeting Time
11:00
Instructions
11 at west Wycombe please lads. Ben hughes will skipper please pay him the same respect as you would myself. Go well and I will be keeping an eye on the result. Any issues please message Ben as I will be unavailable
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Wycombe CC - 4th XI | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Maidenhead & Bray CC - 3rd XI | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 4 | 0 | 87 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Denham CC - 1st XI | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 81 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Wendover CC - 1st XI | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 12 | 4 | 0 | 72 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Hurley CC - Saturday 2XI | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 69 | ||||||||||
|
|||||||||||||||||||||||
| 6 | The Lee CC - 1st XI | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 9 | 1 | 0 | 69 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Tring Park CC - 3rd XI | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 65 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Amersham CC - 3rd XI | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 10 | 17 | 0 | 0 | 56 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Maidenhead Royals CC - 1st XI | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 49 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Wooburn Narkovians CC - 2nd XI | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 12 | 12 | 3 | 0 | 34 | ||||||||||
|
|||||||||||||||||||||||
League