Saturday, 20 June 2026
5th XI
High Wycombe Cricket Club
1st XI
Phoenix CC
No match summary is available for the fixture at this time.
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerrards Cross CC - 3rd XI | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 113 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Datchet CC - 4th XI | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 112 | ||||||||||
|
|||||||||||||||||||||||
| 3 | High Wycombe CC - 5th XI | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 99 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Marlow CC - 3rd XI | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 94 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Ickenham CC - 4th XI | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 17 | 10 | 1 | 0 | 79 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Taplow CC - 3rd XI | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 8 | 11 | 0 | 0 | 70 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Ballinger Waggoners CC - 2nd XI | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 8 | 2 | 0 | 67 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Phoenix CC - 1st XI | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 15 | 9 | 3 | 0 | 56 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Cookham Dean CC - 4th XI | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 45 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Wraysbury CC - 4th XI | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 39 | ||||||||||
|
|||||||||||||||||||||||
League