Sunday, 07 June 2026
West Wycombe U11
West Wycombe CC
Under 11 Dragons
High Wycombe Cricket Club
Meeting Time
09:00
Instructions
West Wycombe Cc 9:00 meet 9:30 start
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Wycombe CC - Under 11 Dragons | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
|||||||||||||||||||
| 2 | Holmer Green CC - Under 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||
|
|||||||||||||||||||
| 3 | Bledlow Ridge CC - Under 11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||
|
|||||||||||||||||||
| 4 | West Wycombe CC - West Wycombe U11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||
|
|||||||||||||||||||
| 5 | Widmer End St Margarets CC - Under 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
|
|||||||||||||||||||
League