Saturday, 13 June 2026
3rd XI
High Wycombe Cricket Club
127 / 8
(30.5) 26 pts
2nd XI
Marlow CC
125 / All out
(42) 12 pts
Net Score 130
Meeting Time
11:15
Instructions
Meet time 11.15 Warm 11.30 Please arrive on time to complete the jobs around the ground.
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Wycombe CC - 3rd XI | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 111 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Taplow CC - 1st XI | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 111 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Braywood CC - 1st XI | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 106 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Penn & Tylers Green CC - 1st XI | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 10 | 3 | 0 | 97 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Holmer Green CC - 1st XI | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 11 | 0 | 0 | 96 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Hillingdon Manor CC - 2nd XI Saturday | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 5 | 4 | 0 | 92 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Bracknell United - 2nd XI | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 15 | 0 | 0 | 81 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Marlow CC - 2nd XI | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 19 | 20 | 4 | 0 | 75 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Wargrave CC - 3rd XI | 6 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 20 | 21 | 1 | 0 | 52 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Sonning CC - 2nd XI | 6 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 13 | 16 | 2 | 0 | 41 | ||||||||||||
|
|||||||||||||||||||||||||||
League