Thursday, 09 July 2026
Under 11 Dragons
High Wycombe Cricket Club
Under 11
Holmer Green CC
Meeting Time
00:00
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Wycombe CC - Under 11 Dragons | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | ||||||||
|
|||||||||||||||||||
| 2 | Holmer Green CC - Under 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | ||||||||
|
|||||||||||||||||||
| 3 | Bledlow Ridge CC - Under 11 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | ||||||||
|
|||||||||||||||||||
| 4 | West Wycombe CC - West Wycombe U11 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | ||||||||
|
|||||||||||||||||||
| 5 | Widmer End St Margarets CC - Under 11 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
League