Thursday, 21 May 2026
Under 13 Dragons
High Wycombe Cricket Club
Under 13
Widmer End St Margarets CC
No match summary is available for the fixture at this time.
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Wycombe CC - Under 13 Dragons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||||||||
|
|||||||||||||||||||
| 2 | Beaconsfield CC - Girls Under 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
|
|||||||||||||||||||
| 3 | Great Kingshill CC - Under 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 4 | Penn & Tylers Green CC - Under 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
| 5 | Widmer End St Margarets CC - Under 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League