Sunday, 19 July 2026
Womens 1st XI
Horspath CC
Womens 1st XI
High Wycombe Cricket Club
Meeting Time
12:00
Instructions
Am awaiting details from Horspath but let’s meet at 12 assuming a 1pm start. Will send more via WhatsApp when I hear re parking/directions/refreshments etc ??
Home Counties Women's Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | OffBP | Pen | NRR | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chalfont St Peter CC - Womens 1st XI | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.74 | 85 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Haddenham CC, Bucks - Womens 1st XI | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | -4 | 0 | -0.32 | 63 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Dinton CC, Bucks - Womens 1st XI | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | -6 | 0 | 1.41 | 55 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | High Wycombe CC - Womens 1st XI | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | 0 | 3.47 | 43 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Horspath CC - Womens 1st XI | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | -7 | 0 | -2.34 | 20 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Chesham CC - Womens 2nd XI | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 4 | -2 | 0 | -3.74 | 3 | ||||||||||||
|
|||||||||||||||||||||||||||
League