Saturday, 30 May 2026
2nd XI
Wokingham CC
2nd XI
High Wycombe Cricket Club
Meeting Time
10:30
Instructions
Go well gents!
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | L | A/C | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoke Green CC - 2nd XI | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0 | 51 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Wokingham CC - 2nd XI | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0 | 51 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Beaconsfield CC - 1st XI | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0 | 51 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Finchampstead CC - 2nd XI | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | -1 | 48 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Cove CC - 1st XI | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | -0 | 40 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | High Wycombe CC - 2nd XI | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 0 | -0 | 37 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Sonning CC - 1st XI | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 1 | -1 | 36 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Hayes (Middlesex) CC - 1st XI | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 5 | 2 | -2 | 35 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Reading CC - 1st XI | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | -0 | 31 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Marlow CC - 1st XI | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 12 | 2 | -2 | 19 | ||||||||||||
|
|||||||||||||||||||||||||||
League