Monday, 25 May 2026
Under 14 Dragons
High Wycombe Cricket Club
Under 14
West Wycombe CC
Meeting Time
00:00
Instructions
Start time to be advised
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amersham CC - Under 14 B | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | ||||||||
|
|||||||||||||||||||
| 2 | High Wycombe CC - Under 14 Dragons | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | ||||||||
|
|||||||||||||||||||
| 3 | West Wycombe CC - Under 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||||||||
|
|||||||||||||||||||
| 4 | Chesham CC - U14 Knights | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
|||||||||||||||||||
| 5 | Holmer Green CC - Under 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
League