Saturday, 30 May 2026
1st XI
The Lee CC
4th XI
High Wycombe Cricket Club
Meeting Time
11:30
Instructions
11:30 at the Lee please. Please organise lifts asap No word on teas so I suggest bring your own. Let’s keep the streak alive
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Wycombe CC - 4th XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Maidenhead & Bray CC - 3rd XI | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 56 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Denham CC - 1st XI | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 52 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Wendover CC - 1st XI | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 52 | ||||||||||
|
|||||||||||||||||||||||
| 5 | The Lee CC - 1st XI | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 51 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Tring Park CC - 3rd XI | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 51 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Hurley CC - Saturday 2XI | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 40 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Amersham CC - 3rd XI | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 39 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Maidenhead Royals CC - 1st XI | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 20 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Wooburn Narkovians CC - 2nd XI | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 18 | ||||||||||
|
|||||||||||||||||||||||
League