Monday, 22 June 2026
Under 11 Warriors
High Wycombe Cricket Club
Under 11
Ballinger Waggoners CC
Meeting Time
17:30
Instructions
The Club House Forty Green Road Beaconsfield County Buckinghamshire Postcode HP9 2TN
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chenies & Latimer CC - U11 Hawks | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
| 2 | Chesham CC - U11 Knights | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||||||||
|
|||||||||||||||||||
| 3 | Chalfont St Peter CC - Under 11 Rockets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
| 4 | Ballinger Waggoners CC - Under 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
|
|||||||||||||||||||
| 5 | High Wycombe CC - Under 11 Warriors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
|
|||||||||||||||||||
League