Sunday, 14 June 2026
Womens 1st XI
Haddenham CC, Bucks
Not Played
Womens 1st XI
High Wycombe Cricket Club
Not Played
Meeting Time
12:00
Instructions
Meet at Haddenham at 12pm please. Match teas provided ?? bar will be open if you want to bring some supporters! Any issues, please let me know asap. Please message if you need a lift - happy to help. Thanks all!
Home Counties Women's Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | OffBP | Pen | NRR | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Horspath CC - Womens 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 5.36 | 19 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Dinton CC, Bucks - Womens 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2.18 | 19 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Haddenham CC, Bucks - Womens 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | -2.18 | 4 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Chalfont St Peter CC - Womens 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | High Wycombe CC - Womens 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Chesham CC - Womens 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | -5.36 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
League