Monday, 15 June 2026
Under 11 Dragons
High Wycombe Cricket Club
Under 11
Bledlow Ridge CC
Meeting Time
17:30
Instructions
The Club House Forty Green Road Beaconsfield County Buckinghamshire Postcode HP9 2TN
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Wycombe CC - Under 11 Dragons | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||
|
|||||||||||||||||||
| 2 | Holmer Green CC - Under 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||
|
|||||||||||||||||||
| 3 | Bledlow Ridge CC - Under 11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||
|
|||||||||||||||||||
| 4 | West Wycombe CC - West Wycombe U11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||
|
|||||||||||||||||||
| 5 | Widmer End St Margarets CC - Under 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
|
|||||||||||||||||||
League