Saturday, 30 May 2026
1st XI
High Wycombe Cricket Club
1st XI
Wokingham CC
No match summary is available for the fixture at this time.
Home Counties Premier Cricket League
| POS | Team | p | W | L | D | T | NR | lcn | wcn | W DRW | N DRW | W DRW | L DRW | BatP | BowlP | Pen | PP | Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Wycombe CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 60 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2 | Harefield CC, Middx | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 60 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 3 | Finchampstead CC | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 47 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 4 | Oxford Downs CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | -0 | 47 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 5 | Banbury CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | -0 | 46 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 6 | Great Brickhill CC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | -0 | 34 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 7 | Slough CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | -0 | 28 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 8 | Wokingham CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | -0 | 22 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 9 | Aston Rowant CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | -0 | 20 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 10 | Henley CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | -0 | 19 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
League