Saturday, 23 May 2026
1st XI
Great Brickhill CC
1st XI
High Wycombe Cricket Club
Meeting Time
10:15
Instructions
Details on the WhatsApp group ??
Home Counties Premier Cricket League
| POS | Team | p | W | L | D | T | NR | lcn | wcn | W DRW | N DRW | W DRW | L DRW | BatP | BowlP | Pen | PP | Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Wycombe CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 40 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2 | Harefield CC, Middx | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 40 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 3 | Finchampstead CC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 27 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 4 | Great Brickhill CC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 27 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 5 | Slough CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | -0 | 27 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 6 | Oxford Downs CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | -0 | 27 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 7 | Banbury CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | -0 | 26 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 8 | Wokingham CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | -0 | 16 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 9 | Aston Rowant CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | -0 | 16 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 10 | Henley CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | -0 | 13 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
League