Sunday, 17 May 2026
Sunday 1st XI
High Wycombe Cricket Club
Not Played
2nd XI
High Wycombe Eagles CC
Not Played
No match summary is available for the fixture at this time.
South East Shires Cricket League
| POS | Team | p | W | l | t | NR | lcn | BP | Pen | NRR | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kay Plus CC - Sunday 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.85 | 36 | ||||||||
|
|||||||||||||||||||
| 2 | High Wycombe CC - Sunday 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.06 | 36 | ||||||||
|
|||||||||||||||||||
| 3 | Hemel Azad CC - 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | -0.04 | 24 | ||||||||
|
|||||||||||||||||||
| 4 | Kashmiri Panthers CC - 2nd XI | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | -0.65 | 23 | ||||||||
|
|||||||||||||||||||
| 5 | Aylesbury Stars CC - 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | -0.85 | 23 | ||||||||
|
|||||||||||||||||||
| 6 | Banbury Lions CC - Sunday 2nd XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 18 | ||||||||
|
|||||||||||||||||||
| 7 | Knight Riders CC, High Wycombe - 2nd XI | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | -3.04 | 9 | ||||||||
|
|||||||||||||||||||
| 8 | Sensa XI - 2nd XI | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | -0.75 | 8 | ||||||||
|
|||||||||||||||||||
| 9 | High Wycombe Eagles CC - 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | -2.45 | 4 | ||||||||
|
|||||||||||||||||||
League