Saturday, 25 July 2026
3rd XI
High Wycombe Cricket Club
170 / All out
(50.2) 12 pts
1st XI
Taplow CC
171 / 7
(31.5) 26 pts
Meeting Time
11:15
Instructions
Meet time 11.15 Warm up 11.30 Toss 12.00 Start 12.30
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taplow CC - 1st XI | 12 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 19 | 1 | 0 | 242 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Braywood CC - 1st XI | 12 | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 15 | 14 | 0 | 0 | 238 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | High Wycombe CC - 3rd XI | 12 | 4 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 18 | 25 | 4 | 0 | 233 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Holmer Green CC - 1st XI | 12 | 4 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 17 | 17 | 0 | 0 | 220 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Bracknell United - 2nd XI | 12 | 4 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 26 | 33 | 4 | 0 | 205 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Penn & Tylers Green CC - 1st XI | 12 | 2 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 23 | 30 | 9 | 0 | 202 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Hillingdon Manor CC - 2nd XI Saturday | 12 | 1 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 25 | 24 | 9 | 0 | 175 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Marlow CC - 2nd XI | 12 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 33 | 43 | 10 | 0 | 159 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Wargrave CC - 3rd XI | 12 | 1 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 43 | 40 | 1 | 0 | 135 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Sonning CC - 2nd XI | 12 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 35 | 33 | 5 | 0 | 101 | ||||||||||||
|
|||||||||||||||||||||||||||
League