Saturday, 04 July 2026
5th XI
High Wycombe Cricket Club
77 / 2
(11.4) 22 pts
4th XI
Datchet CC
73 / All out
(21) 1 pts
Meeting Time
11:30
Instructions
Meet at 1130 for set up and warm up
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerrards Cross CC - 3rd XI | 10 | 7 | 1 | 2 | 0 | 0 | 0 | 10 | 13 | 2 | 0 | 193 | ||||||||||
|
|||||||||||||||||||||||
| 2 | High Wycombe CC - 5th XI | 10 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 187 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Marlow CC - 3rd XI | 10 | 6 | 1 | 2 | 1 | 0 | 0 | 11 | 8 | 0 | 0 | 172 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Datchet CC - 4th XI | 10 | 7 | 0 | 3 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 169 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Ickenham CC - 4th XI | 10 | 5 | 0 | 4 | 1 | 0 | 0 | 21 | 10 | 4 | 0 | 152 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Phoenix CC - 1st XI | 10 | 3 | 0 | 6 | 1 | 0 | 0 | 20 | 14 | 3 | 0 | 110 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Taplow CC - 3rd XI | 10 | 3 | 0 | 6 | 1 | 0 | 0 | 21 | 14 | 0 | 0 | 108 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Cookham Dean CC - 4th XI | 10 | 3 | 0 | 6 | 1 | 0 | 0 | 12 | 10 | 0 | 0 | 95 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Ballinger Waggoners CC - 2nd XI | 10 | 2 | 0 | 7 | 1 | 0 | 0 | 20 | 20 | 2 | 0 | 93 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Wraysbury CC - 4th XI | 10 | 1 | 0 | 8 | 1 | 0 | 0 | 13 | 18 | 0 | 0 | 60 | ||||||||||
|
|||||||||||||||||||||||
League