Sunday, 05 July 2026
Womens 1st XI
High Wycombe Cricket Club
Womens 2nd XI
Chesham CC
Meeting Time
09:45
Instructions
Game will be at 11am and teas after the match not between innings. Please meet at 9:45 ready to warm up.
Home Counties Women's Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | OffBP | Pen | NRR | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinton CC, Bucks - Womens 1st XI | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | -3 | 0 | 0.27 | 48 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Haddenham CC, Bucks - Womens 1st XI | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -3 | 0 | -0.16 | 41 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Chalfont St Peter CC - Womens 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 40 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | High Wycombe CC - Womens 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | 0 | 3.42 | 23 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Horspath CC - Womens 1st XI | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -5 | 0 | -1.75 | 20 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Chesham CC - Womens 2nd XI | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | -2 | 0 | -3.38 | -4 | ||||||||||||
|
|||||||||||||||||||||||||||
League