Saturday, 25 July 2026
1st XI
Hayes (Middlesex) CC
2nd XI
High Wycombe Cricket Club
Meeting Time
10:30
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | L | A/C | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beaconsfield CC - 1st XI | 11 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 9 | -2 | 2 | 194 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Wokingham CC - 2nd XI | 11 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 13 | 0 | -0 | 189 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Cove CC - 1st XI | 11 | 2 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 21 | 23 | 0 | -0 | 166 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Finchampstead CC - 2nd XI | 11 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 26 | 25 | 1 | -1 | 164 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Stoke Green CC - 2nd XI | 11 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 18 | 19 | 0 | -0 | 159 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | High Wycombe CC - 2nd XI | 11 | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 22 | 21 | 0 | -0 | 158 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Reading CC - 1st XI | 11 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 20 | 33 | 1 | -1 | 144 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Hayes (Middlesex) CC - 1st XI | 11 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 18 | 26 | 3 | -3 | 134 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Marlow CC - 1st XI | 11 | 2 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 19 | 28 | 4 | -4 | 125 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Sonning CC - 1st XI | 11 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 28 | 52 | 3 | -3 | 124 | ||||||||||||
|
|||||||||||||||||||||||||||
League