Sunday, 02 August 2026
Womens 1st XI
High Wycombe Cricket Club
Womens 1st XI
Chalfont St Peter CC
Meeting Time
12:30
Instructions
Game will now start at 2pm do please meet at 12:30 at Knotty to help set up and get warmed up. Please let me know asap if any issues with playing due to later time. Teas provided.
Home Counties Women's Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | OffBP | Pen | NRR | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chalfont St Peter CC - Womens 1st XI | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.68 | 105 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | High Wycombe CC - Womens 1st XI | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | -1 | 0 | 3.47 | 93 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Dinton CC, Bucks - Womens 1st XI | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | -8 | 0 | 1.44 | 73 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Haddenham CC, Bucks - Womens 1st XI | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | -7 | 0 | -0.72 | 65 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Horspath CC - Womens 1st XI | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | -8 | 0 | -2.14 | 14 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Chesham CC - Womens 2nd XI | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 4 | -2 | 0 | -3.74 | -7 | ||||||||||||
|
|||||||||||||||||||||||||||
League