Sunday, 16 August 2026
Womens 1st XI
Dinton CC, Bucks
Womens 1st XI
High Wycombe Cricket Club
Meeting Time
12:00
Instructions
We’ll meet at Dinton at 12 please, ready to warm up. I will send details of address etc via WhatsApp later. There will be teas!
Home Counties Women's Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | OffBP | Pen | NRR | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chalfont St Peter CC - Womens 1st XI | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 2.29 | 127 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | High Wycombe CC - Womens 1st XI | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | -1 | 0 | 3.32 | 123 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Dinton CC, Bucks - Womens 1st XI | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 6 | -8 | 0 | 0.12 | 70 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Haddenham CC, Bucks - Womens 1st XI | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | -8 | 0 | -1.28 | 69 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Horspath CC - Womens 1st XI | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | -9 | 0 | -1.03 | 28 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Chesham CC - Womens 2nd XI | 7 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 14 | 4 | -2 | 0 | -4 | -14 | ||||||||||||
|
|||||||||||||||||||||||||||
League