Wednesday, 07 May 2025
Meeting Time
17:30
Bucks Cricket Competitions
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Wycombe CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | ||||||||
|
|||||||||||||||||||
2 | Stoke Green CC | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | ||||||||
|
|||||||||||||||||||
3 | Chalfont St Giles CC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | ||||||||
|
|||||||||||||||||||
4 | Chalfont St Peter CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||
|
|||||||||||||||||||
5 | Burnham CC, Bucks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | ||||||||
|
|||||||||||||||||||
6 | Penn & Tylers Green CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||||||||
|
|||||||||||||||||||
7 | Gerrards Cross CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||
|
|||||||||||||||||||
8 | Beaconsfield CC | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||
|
League