Thursday, 04 June 2026
Under 14
Holmer Green CC
Under 14 Dragons
High Wycombe Cricket Club
Meeting Time
00:00
Bucks Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amersham CC - Under 14 B | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | ||||||||
|
|||||||||||||||||||
| 2 | High Wycombe CC - Under 14 Dragons | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | ||||||||
|
|||||||||||||||||||
| 3 | Chesham CC - U14 Knights | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||||||||
|
|||||||||||||||||||
| 4 | West Wycombe CC - Under 14 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||
|
|||||||||||||||||||
| 5 | Holmer Green CC - Under 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
League