Saturday, 08 August 2026
3rd XI
Marlow CC
119 / All out
(36.2) 6 pts
5th XI
High Wycombe Cricket Club
189 / All out
(39.3) 22 pts
Meeting Time
11:40
Instructions
Meet at 1140 for warm up
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High Wycombe CC - 5th XI | 16 | 14 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 319 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Gerrards Cross CC - 3rd XI | 16 | 10 | 2 | 4 | 0 | 0 | 0 | 23 | 24 | 3 | 0 | 298 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Datchet CC - 4th XI | 16 | 11 | 0 | 4 | 1 | 0 | 0 | 8 | 14 | 0 | 0 | 271 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Ickenham CC - 4th XI | 16 | 7 | 0 | 6 | 2 | 1 | 0 | 33 | 21 | 8 | 0 | 252 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Marlow CC - 3rd XI | 16 | 8 | 1 | 6 | 1 | 0 | 0 | 18 | 26 | 0 | 0 | 241 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Taplow CC - 3rd XI | 16 | 6 | 0 | 9 | 1 | 0 | 0 | 33 | 25 | 0 | 0 | 197 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Ballinger Waggoners CC - 2nd XI | 16 | 4 | 1 | 9 | 1 | 1 | 0 | 27 | 26 | 5 | 0 | 189 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Cookham Dean CC - 4th XI | 16 | 6 | 0 | 8 | 1 | 0 | 1 | 18 | 18 | 0 | 5 | 170 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Phoenix CC - 1st XI | 16 | 4 | 0 | 11 | 1 | 0 | 0 | 37 | 27 | 3 | 0 | 162 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Wraysbury CC - 4th XI | 16 | 1 | 0 | 13 | 1 | 0 | 1 | 31 | 30 | 0 | 10 | 80 | ||||||||||
|
|||||||||||||||||||||||
League