Saturday, 10 May 2025
Meeting Time
10:45
Instructions
See WhatsApp group for info
Thames Valley Cricket League
POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | PP | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Wycombe CC - 4th XI | 18 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -0 | 367 | |||||||||||
|
|||||||||||||||||||||||||
2 | Wooburn Narkovians CC - 2nd XI | 18 | 11 | 0 | 5 | 2 | 0 | 0 | 20 | 12 | 16 | 0 | -0 | 304 | |||||||||||
|
|||||||||||||||||||||||||
3 | Tring Park CC - 3rd XI | 18 | 9 | 0 | 7 | 2 | 0 | 0 | 30 | 32 | 0 | 5 | -5 | 269 | |||||||||||
|
|||||||||||||||||||||||||
4 | The Lee CC - 1st XI | 18 | 9 | 0 | 6 | 3 | 0 | 0 | 21 | 19 | 9 | 0 | -0 | 268 | |||||||||||
|
|||||||||||||||||||||||||
5 | Old Merchant Taylors CC - 3rd XI | 18 | 9 | 0 | 6 | 3 | 0 | 0 | 24 | 28 | 0 | 5 | -5 | 266 | |||||||||||
|
|||||||||||||||||||||||||
6 | Little Marlow CC - 1st XI | 18 | 8 | 0 | 8 | 2 | 0 | 0 | 21 | 25 | 0 | 0 | -0 | 236 | |||||||||||
|
|||||||||||||||||||||||||
7 | Penn & Tylers Green CC - 2nd XI | 18 | 4 | 0 | 13 | 1 | 0 | 0 | 52 | 63 | 10 | 0 | -0 | 220 | |||||||||||
|
|||||||||||||||||||||||||
8 | Chalfont St Peter CC - 2nd XI | 18 | 5 | 0 | 12 | 1 | 0 | 0 | 45 | 42 | 0 | 0 | -0 | 204 | |||||||||||
|
|||||||||||||||||||||||||
9 | Holmer Green CC - 2nd XI | 18 | 5 | 0 | 11 | 2 | 0 | 0 | 35 | 25 | 8 | 0 | -0 | 192 | |||||||||||
|
|||||||||||||||||||||||||
10 | Knotty Green CC - 2nd XI | 18 | 4 | 0 | 12 | 2 | 0 | 0 | 33 | 43 | 0 | 0 | -0 | 178 | |||||||||||
|
League