Sunday, 23 August 2026
2nd XI
Hemel Azad CC
Sunday 1st XI
High Wycombe Cricket Club
No match summary is available for the fixture at this time.
South East Shires Cricket League
| POS | Team | p | W | l | t | NR | lcn | BP | Pen | NRR | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kay Plus CC - Sunday 1st XI | 14 | 12 | 2 | 0 | 0 | 0 | 10 | 0 | 2.1 | 226 | ||||||||
|
|||||||||||||||||||
| 2 | High Wycombe CC - Sunday 1st XI | 13 | 8 | 5 | 0 | 0 | 0 | 25 | 0 | 0.81 | 169 | ||||||||
|
|||||||||||||||||||
| 3 | Banbury Lions CC - Sunday 2nd XI | 13 | 8 | 5 | 0 | 0 | 0 | 21 | 0 | 0.93 | 165 | ||||||||
|
|||||||||||||||||||
| 4 | Sensa XI - 2nd XI | 13 | 8 | 5 | 0 | 0 | 0 | 20 | 0 | 0.56 | 164 | ||||||||
|
|||||||||||||||||||
| 5 | Aylesbury Stars CC - 1st XI | 13 | 6 | 7 | 0 | 0 | 0 | 23 | 0 | -0.7 | 131 | ||||||||
|
|||||||||||||||||||
| 6 | Hemel Azad CC - 2nd XI | 13 | 6 | 7 | 0 | 0 | 0 | 22 | 0 | -0.28 | 130 | ||||||||
|
|||||||||||||||||||
| 7 | High Wycombe Eagles CC - 2nd XI | 14 | 5 | 9 | 0 | 0 | 0 | 31 | 0 | 0.09 | 121 | ||||||||
|
|||||||||||||||||||
| 8 | Kashmiri Panthers CC - 2nd XI | 13 | 4 | 9 | 0 | 0 | 0 | 31 | 0 | -0.87 | 103 | ||||||||
|
|||||||||||||||||||
| 9 | Knight Riders CC, High Wycombe - 2nd XI | 14 | 3 | 10 | 0 | 0 | 1 | 27 | 36 | -2.64 | 27 | ||||||||
|
|||||||||||||||||||
League