Saturday, 01 August 2026
4th XI
High Wycombe Cricket Club
361 / 9
(45) 22 pts
1st XI
The Lee CC
261 / 9
(45) 8 pts
Meeting Time
11:00
Instructions
11 at west Wycombe please gents. Don’t be late. Getting towards the business end of the season now
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denham CC - 1st XI | 14 | 11 | 0 | 2 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 265 | ||||||||||
|
|||||||||||||||||||||||
| 2 | High Wycombe CC - 4th XI | 14 | 10 | 0 | 3 | 1 | 0 | 0 | 8 | 15 | 0 | 0 | 250 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Maidenhead & Bray CC - 3rd XI | 14 | 8 | 0 | 5 | 1 | 0 | 0 | 27 | 24 | 10 | 0 | 244 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Hurley CC - Saturday 2XI | 14 | 7 | 0 | 6 | 1 | 0 | 0 | 21 | 29 | 0 | 0 | 211 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Wendover CC - 1st XI | 14 | 7 | 0 | 6 | 1 | 0 | 0 | 18 | 22 | 10 | 0 | 211 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Maidenhead Royals CC - 1st XI | 14 | 7 | 0 | 6 | 1 | 0 | 0 | 18 | 27 | 0 | 0 | 206 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Tring Park CC - 3rd XI | 14 | 6 | 0 | 7 | 1 | 0 | 0 | 23 | 25 | 0 | 0 | 187 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Amersham CC - 3rd XI | 14 | 4 | 0 | 9 | 1 | 0 | 0 | 39 | 41 | 0 | 0 | 175 | ||||||||||
|
|||||||||||||||||||||||
| 9 | The Lee CC - 1st XI | 14 | 4 | 0 | 9 | 1 | 0 | 0 | 36 | 35 | 6 | 0 | 172 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Wooburn Narkovians CC - 2nd XI | 14 | 1 | 0 | 12 | 1 | 0 | 0 | 49 | 44 | 11 | 0 | 133 | ||||||||||
|
|||||||||||||||||||||||
League